|
|
Price table - La Tenuta
Year
2008
Season - dates are shown as day-month > day-month
| Low | 12-01 > 21-03 | 27-09 > 31-12 |
| Medium | 22-03 > 20-06 | 30-08 > 26-09 |
| High | 21-06 > 27-06 | 23-08 > 29-08 |
| Summer | 28-06 > 22-08 | |
Weekly prices in Euro
| Accommodation | Low | Medium | High | Summer |
| Apartment A | 520.00 | 725.00 | 810.00 | 930.00 |
| Apartment B | 480.00 | 690.00 | 770.00 | 860.00 |
| Apartment C | 520.00 | 725.00 | 810.00 | 930.00 |
| Apartment D | 610.00 | 860.00 | 970.00 | 1,070.00 |
| Apartment E | 640.00 | 890.00 | 1,010.00 | 1,130.00 |
| Apartment F | 650.00 | 925.00 | 1,040.00 | 1,185.00 |
| Apartment G | 650.00 | 925.00 | 1,040.00 | 1,185.00 |
| Apartment H | 665.00 | 945.00 | 1,080.00 | 1,230.00 |
| Apartment I | 0.00 | 0.00 | 0.00 | 0.00 |
| Apartment L | 0.00 | 0.00 | 0.00 | 0.00 |
Change prices in your value
From April to Oct inclusive rentals run by week on sat to sat basis.
Prices are per Apartments per week.
Prices are fixed in EURO, conversion to other currencies may vary due to fluctuation.
|
|
Prices include |
-
Final cleaning
-
Water, gas, electricity
-
Linen (bed / bath / kitchen)
-
Tennis, soccer, boccie, jumping courts
|
|
Prices do not include |
-
Heating 3.50 Euro/m3
-
Inventory deposit 258 Euro
-
Telephone costs
-
Extra beds:
-
Low season 50 euro person/week
-
Med season 60 euro person/week
-
High season 70 euro person/week
-
Summer season 80 euro person/week
|
|
|
|
 |
La Tenuta
Florence
|
|
|
|