|
|
Price table - Casa Lorenzo
Year
2008
Season - dates are shown as day-month > day-month
| Low | 12-01 > 21-03 | 27-09 > 20-12 |
| Medium | 22-03 > 20-06 | 30-08 > 26-09 |
| High | 21-06 > 27-06 | 23-08 > 29-08 |
| Summer | 28-06 > 22-08 | |
Weekly prices in Euro
| Accommodation | Low | Medium | High | Summer |
| Apartment A | 560.00 | 770.00 | 840.00 | 970.00 |
| Apartment B | 560.00 | 770.00 | 840.00 | 970.00 |
| Apartment C | 650.00 | 925.00 | 1,040.00 | 1,185.00 |
| Apartment D | 650.00 | 925.00 | 1,040.00 | 1,185.00 |
| Apartment E | 650.00 | 925.00 | 1,040.00 | 1,185.00 |
| Apartment F | 650.00 | 925.00 | 1,040.00 | 1,185.00 |
| Apartment G | 710.00 | 1,030.00 | 1,165.00 | 1,290.00 |
| Apartment H | 710.00 | 1,030.00 | 1,165.00 | 1,290.00 |
| Apartment I | 710.00 | 1,045.00 | 1,200.00 | 1,340.00 |
| Apartment L | 710.00 | 1,045.00 | 1,200.00 | 1,340.00 |
Change prices in your value
From April to Oct inclusive rentals run by week on sat to sat basis.
Prices are per Apartments per week.
Prices are fixed in EURO, conversion to other currencies may vary due to fluctuation.
|
|
Prices include |
-
Final cleaning
-
Water, gas, electricity
-
House linen (bed / bath / kitchen)
-
Tennis, soccer, boccie, jumping courts
|
|
Prices do not include |
-
Heating 3.50 Euro/m3
-
Telephone costs
-
Inventory deposit 258 Euro
-
Extra beds:
-
Low season 50 euro person/week
-
Med season 60 euro person/week
-
High season 70 euro person/week
-
Summer season 80 euro person/week
|
|
|
|
 |
Casa Lorenzo
Florence
|
|
|
|