Year
2010
Season - dates are shown as day-month > day-month
| Offer | 09-01 > 02-04 | 30-10 > 17-12 | |
| Low | 03-04 > 30-04 | 18-09 > 29-10 | 18-12 > 24-12 |
| Medium | 01-05 > 02-07 | 21-08 > 17-09 | |
| High | 03-07 > 20-08 | 25-12 > 07-01 | |
Weekly prices in Euro
| Accommodation | Offer | Low | Medium | High |
| Apt A - 8 people | 990.00 | 1,350.00 | 1,550.00 | 2,050.00 |
| Apt B - 8 people | 990.00 | 1,350.00 | 1,550.00 | 2,050.00 |
| Apt C - 8 people | 950.00 | 1,300.00 | 1,500.00 | 2,000.00 |
| Apt D - 6+2 people | 900.00 | 1,100.00 | 1,300.00 | 1,700.00 |
| Apt E - 5+1 people | 870.00 | 1,025.00 | 1,240.00 | 1,460.00 |
| Apt F - 4+2 people | 700.00 | 900.00 | 1,170.00 | 1,400.00 |
| Apt G - 4+2 people | 700.00 | 1,000.00 | 1,230.00 | 1,450.00 |
| Apt H - 4+2 people | 680.00 | 870.00 | 1,100.00 | 1,350.00 |
| Apt I - 4+2 people | 600.00 | 750.00 | 1,000.00 | 1,200.00 |
| Apt J - 4+2 people | 600.00 | 750.00 | 1,000.00 | 1,200.00 |
| Apt K - 3+1 people | 550.00 | 670.00 | 870.00 | 1,020.00 |
| Apt L - 2+1 people | 350.00 | 490.00 | 630.00 | 770.00 |
| Apt M - 2+1 people | 390.00 | 495.00 | 610.00 | 750.00 |
| Apt O - 2+1 people | 390.00 | 495.00 | 610.00 | 750.00 |
Change prices in your value
|
Prices include
|
-
water, gas, electricity, linen changed weekly, final cleaning and the use of the pool.
|
|
Prices do not include
|
|