Year
2010
Season - dates are shown as day-month > day-month
| Low | 16-01 > 26-03 | 17-07 > 10-09 | 06-11 > 17-12 |
| High | 27-03 > 16-07 | 11-09 > 05-11 | 18-12 > 15-01 |
Daily prices in Euro
| Accommodation | Low | High |
| Apt A - 6+2 people | 210.00 | 250.00 |
| Apt B - 4+2 people | 195.00 | 235.00 |
| Apt C - 4+2 people | 195.00 | 235.00 |
| Apt D - 2+2 people | 160.00 | 200.00 |
| Apt E - 4+2 people | 195.00 | 235.00 |
| Apt F - 2+2 people | 170.00 | 200.00 |
| Apt G - 4+2 people | 185.00 | 215.00 |
| Apt H - 2+2 people | 170.00 | 200.00 |
| Apt I - 2+2 people | 155.00 | 185.00 |
| Apt J - 4+2 people | 185.00 | 215.00 |
| Apt K - 3+1 people | 185.00 | 215.00 |
| Apt L - 6+2 people | 210.00 | 250.00 |
| Apt M - 2+2 people | 170.00 | 200.00 |
| Apt N - 4+2 people | 195.00 | 235.00 |
| Apt O - 2+2 people | 155.00 | 185.00 |
| Apt P - 4+2 people | 185.00 | 215.00 |
| Apt Q - 4+2 people | 195.00 | 235.00 |
| Apt R - 4+1 people | 185.00 | 215.00 |
| Apt S - 4+2 people | 195.00 | 235.00 |
| Apt T - 2+0 people | 90.00 | 110.00 |
| Apt U - 2 people | 105.00 | 125.00 |
Weekly prices in Euro
| Accommodation | Low | High |
| Apt A - 6+2 people | 1,470.00 | 1,750.00 |
| Apt B - 4+2 people | 1,365.00 | 1,645.00 |
| Apt C - 4+2 people | 1,365.00 | 1,645.00 |
| Apt D - 2+2 people | 1,120.00 | 1,400.00 |
| Apt E - 4+2 people | 1,645.00 | 1,365.00 |
| Apt F - 2+2 people | 1,190.00 | 1,400.00 |
| Apt G - 4+2 people | 1,295.00 | 1,505.00 |
| Apt H - 2+2 people | 1,190.00 | 1,400.00 |
| Apt I - 2+2 people | 1,085.00 | 1,295.00 |
| Apt J - 4+2 people | 1,295.00 | 1,505.00 |
| Apt K - 3+1 people | 1,295.00 | 1,505.00 |
| Apt L - 6+2 people | 1,470.00 | 1,750.00 |
| Apt M - 2+2 people | 1,190.00 | 1,400.00 |
| Apt N - 4+2 people | 1,365.00 | 1,645.00 |
| Apt O - 2+2 people | 1,085.00 | 1,295.00 |
| Apt P - 4+2 people | 1,295.00 | 1,505.00 |
| Apt Q - 4+2 people | 1,365.00 | 1,645.00 |
| Apt R - 4+1 people | 1,295.00 | 1,505.00 |
| Apt S - 4+2 people | 1,365.00 | 1,645.00 |
| Apt T - 2+0 people | 630.00 | 770.00 |
| Apt U - 2 people | 735.00 | 875.00 |
Change prices in your value
Required minimum stay 2 nights.
|
|
Prices include
|
-
Water, gas, electricity, linen, weekly cleaning with weekly change of linen and central heating.
|
|
Prices do not include
|
-
Use of the telephone and parking (if booked in advance) Euro 15 per day. Wireless connection available upon payment 5 euro per day. Breakfast in apartment on request 5 euro per person.
|